top of page
RESULTS
Driver | Nationality | Series | Round | Circuit | Date | Result |
|---|---|---|---|---|---|---|
Hailie Deegan | USA | ARCA Menards Series | 5 | Pocono, USA | 26/06/2020 | P6 |
Belen Garcia | Spain | Spanish F4 | 6 | Le Castellet, France | 28/04/2019 | P13 |
Nerea Marti | Spain | Spanish F4 | 6 | Le Castellet, France | 28/04/2019 | P16 |
Irina Sidorkova | Russia | Spanish F4 | 6 | Le Castellet, France | 28/04/2019 | P15 |
Reema Juffali | Saudi Arabia | British F4 | 6 | Donington, UK | 28/04/2019 | P11 |
Tatiana Calderon | Colombia | FIA Formula 2 | 4 | Baku, Azerbaijan | 28/04/2019 | DNF |
Reema Juffali | Saudi Arabia | British F4 | 5 | Donington, UK | 28/04/2019 | P10 |
Belen Garcia | Spain | Spanish F4 | 5 | Le Castellet, France | 27/04/2019 | P15 |
Nerea Marti | Spain | Spanish F4 | 5 | Le Castellet, France | 27/04/2019 | P16 |
Irina Sidorkova | Russia | Spanish F4 | 5 | Le Castellet, France | 27/04/2019 | P14 |
Reema Juffali | Saudi Arabia | British F4 | 4 | Donington, UK | 27/04/2019 | P12 |
Célia Martin | France | Jaguar I-Pace eTrophy | 6 | Paris, France | 27/04/2019 | P6 |
Katherine Legge | UK | Jaguar I-Pace eTrophy | 6 | Paris, France | 27/04/2019 | P10 |
Tatiana Calderon | Colombia | FIA Formula 2 | 3 | Baku, Azerbaijan | 27/04/2019 | DNF |
Belen Garcia | Spain | Spanish F4 | 4 | Le Castellet, France | 27/04/2019 | P10 |
Irina Sidorkova | Russia | Spanish F4 | 4 | Le Castellet, France | 27/04/2019 | P11 |
Nerea Marti | Spain | Spanish F4 | 4 | Le Castellet, France | 27/04/2019 | P12 |
Ai Miura | Japan | All-Japan F3 | 2 | Suzuka, Japan | 21/04/2019 | P9 |
Lyubov Ozeretskovskaya | Kazakhstan | F4 SEA | 8 | Sepang, Malaysia | 21/04/2019 | P11 |
Lyubov Ozeretskovskaya | Kazakhstan | F4 SEA | 7 | Sepang, Malaysia | 21/04/2019 | P9 |
Ai Miura | Japan | All-Japan F3 | 1 | Suzuka, Japan | 21/04/2019 | P10 |
Irina Sidorkova | Russia | SMP F4 | 1 | Grozny, Russia | 21/04/2019 | DNF |
Lyubov Ozeretskovskaya | Kazakhstan | F4 SEA | 6 | Sepang, Malaysia | 20/04/2019 | P11 |
Lyubov Ozeretskovskaya | Kazakhstan | F4 SEA | 5 | Sepang, Malaysia | 20/04/2019 | P7 |
Sneha Sharma | India | F4 SEA | 5 | Sepang, Malaysia | 20/04/2019 | P10 |
Shea Holbrook | USA | F3 Americas | 5 | Road Atlanta, USA | 18/04/2019 | P10 |
Shea Holbrook | USA | F3 Americas | 4 | Road Atlanta, USA | 18/04/2019 | P3 |
Shea Holbrook | USA | F3 Americas | 3 | Road Atlanta, USA | 17/04/2019 | P8 |
Sophia Flörsch | Germany | Formula Regional European Championship | 3 | Le Castellet, France | 14/04/2019 | P5 |
Sharon Scolari | Switzerland | Formula Regional European Championship | 3 | Le Castellet, France | 14/04/2019 | P6 |
bottom of page